This program is designed to help you determine if network problems exist between your location and gold.gnax.net. Responses slower than 200 ms will be displayed in red.

Please note that any problems detected are usually quite temporary, and that the best response to Internet traffic jams is often patience.

Enter a new IP to trace:

Results of network trace from gold.gnax.net to your reported address (38.103.63.17)


               Response times                IP Address            Name
     ----------------------------------   ----------------- ----------------------
 1     0.531 ms    0.482 ms    0.449 ms   (209.51.129.241)  209.51.129.241
 2     0.335 ms    1.141 ms    0.332 ms   (72.9.236.97)     atl-core-g-g1-8
 3     0.526 ms    0.514 ms    0.543 ms   (65.114.8.193)    atx-edge-02.inet.qwest.net
 4     0.515 ms    0.552 ms    0.574 ms   (205.171.21.9)    atl-core-02.inet.qwest.net
 5     0.567 ms    0.460 ms    0.413 ms   (205.171.21.130)  atl-brdr-03.inet.qwest.net
 6     1.126 ms    0.637 ms    0.432 ms   (154.54.13.157)   po4-1.core01.atl01.atlas.cogentco.com
 7   195.391 ms    0.670 ms    0.593 ms   (154.54.5.38)     te3-3.ccr01.atl01.atlas.cogentco.com
 8   179.840 ms   20.152 ms   36.818 ms   (154.54.7.238)    te2-1.ccr02.iah01.atlas.cogentco.com
 9    48.605 ms   48.510 ms   48.686 ms   (66.28.4.238)     te4-4.ccr02.lax01.atlas.cogentco.com
10    48.602 ms   48.554 ms   48.560 ms   (154.54.1.33)     gi4-0-0.core02.lax01.atlas.cogentco.com
11    49.443 ms   49.425 ms   49.401 ms   (66.28.4.181)     po15-0.core01.lax02.atlas.cogentco.com
12    49.533 ms   49.491 ms   49.401 ms   (38.112.34.190)   gi5-1.hc01.lax02.atlas.cogentco.com
13    49.374 ms   49.342 ms   49.339 ms   (38.103.63.17)    38.103.63.17


Enter a new IP to trace:

This software is maintained by GNAX.