This program is designed to help you determine if network problems exist between your location and gold.gnax.net. Responses slower than 200 ms will be displayed in red.

Please note that any problems detected are usually quite temporary, and that the best response to Internet traffic jams is often patience.

Enter a new IP to trace:

Results of network trace from gold.gnax.net to your reported address (38.103.63.60)


               Response times                IP Address            Name
     ----------------------------------   ----------------- ----------------------
 1     0.524 ms    0.462 ms    0.451 ms   (207.210.84.193)  207.210.84.193
 2     0.447 ms    0.300 ms    0.360 ms   (209.51.131.61)   209.51.131.61
 3     0.466 ms    0.378 ms    0.361 ms   (209.51.137.217)  209.51.137.217
 4     0.781 ms    0.657 ms    0.610 ms   (69.31.135.53)    tge1-3-103.ar1.atl1.us.nlayer.net
 5     0.441 ms   67.522 ms    0.490 ms   (69.31.135.129)   ae0.cr1.atl1.us.nlayer.net
 6     0.723 ms    0.616 ms    0.702 ms   (4.71.24.33)      te-4-2-271.car1.Atlanta1.Level3.net
 7     0.901 ms    5.196 ms    0.796 ms   (4.68.103.28)     ae-61-51.ebr1.Atlanta2.Level3.net
 8     7.869 ms    0.883 ms    1.115 ms   (4.69.138.20)     ae-73-70.ebr3.Atlanta2.Level3.net
 9    20.610 ms   15.020 ms   17.734 ms   (4.69.132.86)     ae-2.ebr1.Washington1.Level3.net
10    14.928 ms   18.779 ms   18.425 ms   (4.69.134.138)    ae-81-81.csw3.Washington1.Level3.net
11    15.717 ms   15.638 ms   15.617 ms   (4.68.17.147)     ae-3-89.edge2.Washington4.Level3.net
12    16.288 ms   16.621 ms   16.129 ms   (4.68.63.174)     COGENT-COMM.edge2.Washington4.Level3.net
13    18.070 ms   17.839 ms   18.042 ms   (154.54.5.41)     te3-2.mpd01.dca02.atlas.cogentco.com
14    17.849 ms   17.772 ms   17.754 ms   (66.28.4.85)      vl3492.mpd02.dca01.atlas.cogentco.com
15    33.930 ms   34.109 ms   33.887 ms   (154.54.5.53)     te3-2.mpd02.iah01.atlas.cogentco.com
16    65.971 ms   65.713 ms   66.032 ms   (154.54.0.241)    te3-1.mpd02.lax01.atlas.cogentco.com
17    65.265 ms   65.578 ms   65.466 ms   (154.54.3.77)     te7-1.ccr01.lax01.atlas.cogentco.com
                                                          
19    66.473 ms   66.467 ms   66.662 ms   (38.112.34.190)   gi5-1.hc01.lax02.atlas.cogentco.com
20    66.288 ms   66.256 ms   66.243 ms   (38.103.63.60)    38.103.63.60


The asterisk (*) on line 18 means no response was received for that probe within 5 seconds.

Enter a new IP to trace:

This software is maintained by GNAX.